Statistic | Value | Rank |
Score | 8,064 | #983 of 58,757 |
Money | $321,388 | #1,134 of 3,709 |
Highscore leaderboard points | 120 | #262 of 1,429 |
Top 1 highscores | 0 | Not ranked |
Statistic | Value | Rank |
Longest win streak | 1 | #1,160 of 58,757 |
Wins - total | 664 | #380 of 58,757 |
Wins - percentage | 36.1% | #134 of 3,709 |
2nd | 471 (25.6%) | |
3rd | 144 (7.8%) | |
4th | 53 (2.9%) | |
5th | 15 (0.8%) | |
Other | 15 (0.8%) | |
Total finishes | 1,362 | #1,001 of 58,757 |
DNF - total | 479 | #574 of 58,757 |
DNF - percentage | 26% | #601 of 3,709 |
Mode | Time (hours) | Rank |
Race | 142.4 | #484 of 58,757 |
Time Trial | 61.7 | #182 of 58,757 |
Stunt | 17 | #208 of 58,757 |
TV | 15.9 | #392 of 58,757 |
AFK | 6.8 | #557 of 58,757 |
Deathmatch | 1.2 | #196 of 58,757 |
Other | 2.3 | |
Total | 245.9 | #396 of 58,757 |
Pos | Records | Points/rec. | Total points | ||||||||||
Total | [ + ] 23 records | 120 | |||||||||||
2 | [ + ] 3 records | 20 | 60 | ||||||||||
| |||||||||||||
4 | [ + ] 1 record | 13 | 13 | ||||||||||
| |||||||||||||
6 | [ + ] 1 record | 10 | 10 | ||||||||||
| |||||||||||||
10 | [ + ] 3 records | 6 | 18 | ||||||||||
| |||||||||||||
11 | [ + ] 2 records | 5 | 10 | ||||||||||
| |||||||||||||
12 | [ + ] 1 record | 4 | 4 | ||||||||||
| |||||||||||||
14 | [ + ] 2 records | 2 | 4 | ||||||||||
| |||||||||||||
15 | [ + ] 1 record | 1 | 1 | ||||||||||
| |||||||||||||
16 | [ + ] 1 record | 0 | 0 | ||||||||||
| |||||||||||||
18 | [ + ] 5 records | 0 | 0 | ||||||||||
| |||||||||||||
19 | [ + ] 2 records | 0 | 0 | ||||||||||
| |||||||||||||
20 | [ + ] 1 record | 0 | 0 | ||||||||||
|
Statistic | Value | Rank |
Lines sent in chat | 2,707 | #464 of 58,757 |
Chat lines sent per minute online | 0.183 | #3,039 of 8,086 |
Name | Until | [2F2C]involvn | 31 Dec 2024 at 05:30pm | [2F2C]ThxSoMuch | 10 Apr 2023 at 01:53am | [2F2C]silencer | 5 Mar 2023 at 05:17pm | [2F2C]Prophecy | 15 Oct 2022 at 08:07am | [2F2C]vitao | 12 Jun 2022 at 03:45am | vitao | 11 Dec 2021 at 03:55am | LamentableAbdomen272 | 27 Oct 2021 at 01:05am | resilence | 26 Sep 2021 at 04:11pm |
Last online: 4 days ago
User ID: 48708
Country: Brazil
Clan: 2F2C