Statistic | Value | Rank |
Score | 52,970 | #224 of 58,968 |
Money | $191,526 | #1,658 of 3,713 |
Highscore leaderboard points | 45 | #412 of 1,435 |
Top 1 highscores | 0 | Not ranked |
Statistic | Value | Rank |
Longest win streak | 2 | #502 of 58,968 |
Wins - total | 5,416 | #62 of 58,968 |
Wins - percentage | 63.6% | #16 of 3,713 |
2nd | 1,736 (20.4%) | |
3rd | 508 (6%) | |
4th | 135 (1.6%) | |
5th | 57 (0.7%) | |
Other | 67 (0.8%) | |
Total finishes | 7,919 | #213 of 58,968 |
DNF - total | 599 | #488 of 58,968 |
DNF - percentage | 7% | #2,558 of 3,713 |
Mode | Time (hours) | Rank |
Race | 481.1 | #156 of 58,968 |
Time Trial | 68.9 | #164 of 58,968 |
Stunt | 0.1 | #3757 of 58,968 |
TV | 10.5 | #510 of 58,968 |
AFK | 12.1 | #399 of 58,968 |
Deathmatch | 0 | #3260 of 58,968 |
Other | 1.4 | |
Total | 574.1 | #202 of 58,968 |
Pos | Records | Points/rec. | Total points | ||||||||||||||||||
Total | [ + ] 35 records | 45 | |||||||||||||||||||
9 | [ + ] 1 record | 7 | 7 | ||||||||||||||||||
| |||||||||||||||||||||
10 | [ + ] 2 records | 6 | 12 | ||||||||||||||||||
| |||||||||||||||||||||
11 | [ + ] 1 record | 5 | 5 | ||||||||||||||||||
| |||||||||||||||||||||
12 | [ + ] 2 records | 4 | 8 | ||||||||||||||||||
| |||||||||||||||||||||
13 | [ + ] 2 records | 3 | 6 | ||||||||||||||||||
| |||||||||||||||||||||
14 | [ + ] 3 records | 2 | 6 | ||||||||||||||||||
| |||||||||||||||||||||
15 | [ + ] 1 record | 1 | 1 | ||||||||||||||||||
| |||||||||||||||||||||
16 | [ + ] 2 records | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||
17 | [ + ] 1 record | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||
18 | [ + ] 5 records | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||
19 | [ + ] 6 records | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||
20 | [ + ] 9 records | 0 | 0 | ||||||||||||||||||
|
Statistic | Value | Rank |
Lines sent in chat | 2,433 | #500 of 58,968 |
Chat lines sent per minute online | 0.071 | #5,198 of 8,099 |
Name | Until | [NkG]c4.unknown | 11 Sep 2021 at 05:16pm | Matte | 23 Feb 2021 at 12:14am |
Last online: 2 years ago
User ID: 47809
Country: Peru
Clan: None