Statistic | Value | Rank |
Score | 6,165 | #1,179 of 58,922 |
Money | $159,401 | #1,893 of 3,713 |
Highscore leaderboard points | 99 | #286 of 1,434 |
Top 1 highscores | 0 | Not ranked |
Statistic | Value | Rank |
Longest win streak | 1 | #1,160 of 58,922 |
Wins - total | 491 | #460 of 58,922 |
Wins - percentage | 40% | #104 of 3,713 |
2nd | 253 (20.6%) | |
3rd | 118 (9.6%) | |
4th | 58 (4.7%) | |
5th | 22 (1.8%) | |
Other | 14 (1.1%) | |
Total finishes | 956 | #1,234 of 58,922 |
DNF - total | 270 | #887 of 58,922 |
DNF - percentage | 22% | #913 of 3,713 |
Mode | Time (hours) | Rank |
Race | 73.1 | #782 of 58,922 |
Time Trial | 11.7 | #578 of 58,922 |
Stunt | 7.5 | #358 of 58,922 |
TV | 13.9 | #429 of 58,922 |
AFK | 0.3 | #2759 of 58,922 |
Deathmatch | 0 | #2068 of 58,922 |
Other | 0.2 | |
Total | 106.6 | #736 of 58,922 |
Pos | Records | Points/rec. | Total points | ||||||||||
Total | [ + ] 37 records | 99 | |||||||||||
5 | [ + ] 1 record | 11 | 11 | ||||||||||
| |||||||||||||
6 | [ + ] 1 record | 10 | 10 | ||||||||||
| |||||||||||||
7 | [ + ] 2 records | 9 | 18 | ||||||||||
| |||||||||||||
8 | [ + ] 1 record | 8 | 8 | ||||||||||
| |||||||||||||
9 | [ + ] 1 record | 7 | 7 | ||||||||||
| |||||||||||||
10 | [ + ] 1 record | 6 | 6 | ||||||||||
| |||||||||||||
11 | [ + ] 5 records | 5 | 25 | ||||||||||
| |||||||||||||
13 | [ + ] 1 record | 3 | 3 | ||||||||||
| |||||||||||||
14 | [ + ] 4 records | 2 | 8 | ||||||||||
| |||||||||||||
15 | [ + ] 3 records | 1 | 3 | ||||||||||
| |||||||||||||
16 | [ + ] 3 records | 0 | 0 | ||||||||||
| |||||||||||||
17 | [ + ] 2 records | 0 | 0 | ||||||||||
| |||||||||||||
18 | [ + ] 5 records | 0 | 0 | ||||||||||
| |||||||||||||
19 | [ + ] 4 records | 0 | 0 | ||||||||||
| |||||||||||||
20 | [ + ] 3 records | 0 | 0 | ||||||||||
|
Statistic | Value | Rank |
Lines sent in chat | 423 | #1,405 of 58,922 |
Chat lines sent per minute online | 0.066 | #5,331 of 8,095 |
Name | Until | LAMBORGHINI | 20 Nov 2018 at 04:43pm | learning_to_drive | 6 Oct 2016 at 10:39pm |
Last online: 6 years ago
User ID: 43581
Country: Brazil
Clan: None