Statistic | Value | Rank |
Score | 9,632 | #868 of 57,922 |
Money | $648,960 | #665 of 3,701 |
Highscore leaderboard points | 114 | #272 of 1,450 |
Top 1 highscores | 0 | Not ranked |
Statistic | Value | Rank |
Longest win streak | 1 | #1,157 of 57,922 |
Wins - total | 701 | #357 of 57,922 |
Wins - percentage | 31.1% | #188 of 3,701 |
2nd | 526 (23.3%) | |
3rd | 207 (9.2%) | |
4th | 76 (3.4%) | |
5th | 37 (1.6%) | |
Other | 39 (1.7%) | |
Total finishes | 1,586 | #890 of 57,922 |
DNF - total | 668 | #436 of 57,922 |
DNF - percentage | 29.6% | #382 of 3,701 |
Mode | Time (hours) | Rank |
Race | 140.2 | #486 of 57,922 |
Time Trial | 43.9 | #251 of 57,922 |
Stunt | 60.1 | #72 of 57,922 |
TV | 92 | #128 of 57,922 |
AFK | 17.3 | #298 of 57,922 |
Deathmatch | 0 | #2054 of 57,922 |
Other | 0.9 | |
Total | 354.4 | #302 of 57,922 |
Pos | Records | Points/rec. | Total points | ||||||
Total | [ + ] 24 records | 114 | |||||||
2 | [ + ] 1 record | 20 | 20 | ||||||
| |||||||||
4 | [ + ] 1 record | 13 | 13 | ||||||
| |||||||||
5 | [ + ] 1 record | 11 | 11 | ||||||
| |||||||||
6 | [ + ] 1 record | 10 | 10 | ||||||
| |||||||||
7 | [ + ] 1 record | 9 | 9 | ||||||
| |||||||||
8 | [ + ] 1 record | 8 | 8 | ||||||
| |||||||||
9 | [ + ] 2 records | 7 | 14 | ||||||
| |||||||||
10 | [ + ] 1 record | 6 | 6 | ||||||
| |||||||||
12 | [ + ] 3 records | 4 | 12 | ||||||
| |||||||||
13 | [ + ] 3 records | 3 | 9 | ||||||
| |||||||||
14 | [ + ] 1 record | 2 | 2 | ||||||
| |||||||||
17 | [ + ] 3 records | 0 | 0 | ||||||
| |||||||||
18 | [ + ] 1 record | 0 | 0 | ||||||
| |||||||||
19 | [ + ] 1 record | 0 | 0 | ||||||
| |||||||||
20 | [ + ] 3 records | 0 | 0 | ||||||
|
Statistic | Value | Rank |
Lines sent in chat | 9,907 | #206 of 57,922 |
Chat lines sent per minute online | 0.466 | #993 of 8,053 |
Name | Until | komnata | 9 Feb 2021 at 08:20pm | [musor]komnata | 9 Feb 2021 at 08:16pm | komnata | 31 Jan 2021 at 02:52pm | room | 5 Sep 2020 at 12:15pm | WentToSmoke | 21 Mar 2020 at 12:23pm | Joly | 4 Feb 2020 at 03:43pm |
Last online: 3 years ago
User ID: 46866
Country: Russian Federation
Clan: None