Statistic | Value | Rank |
Score | 1,863 | #2,401 of 47,959 |
Money | $94,404 | #2,538 of 3,530 |
Highscore leaderboard points | 142 | #286 of 1,616 |
Top 1 highscores | 0 | Not ranked |
Statistic | Value | Rank |
Longest win streak | 1 | #1,108 of 47,959 |
Wins - total | 133 | #842 of 47,959 |
Wins - percentage | 32.8% | Unranked |
2nd | 96 (23.7%) | |
3rd | 43 (10.6%) | |
4th | 24 (5.9%) | |
5th | 11 (2.7%) | |
Other | 4 (1%) | |
Total finishes | 311 | #2,531 of 47,959 |
DNF - total | 94 | #1,800 of 47,959 |
DNF - percentage | 23.2% | Unranked |
Mode | Time (hours) | Rank |
Race | 22.2 | #1567 of 47,959 |
Time Trial | 15.2 | #405 of 47,959 |
Stunt | 0 | #6302 of 47,959 |
TV | 15.5 | #349 of 47,959 |
AFK | 0.5 | #2031 of 47,959 |
Deathmatch | 0 | #2872 of 47,959 |
Other | 1 | |
Total | 54.5 | #1051 of 47,959 |
Pos | Records | Points/rec. | Total points | ||||||||||||
Total | [ + ] 34 records | 142 | |||||||||||||
3 | [ + ] 1 record | 16 | 16 | ||||||||||||
| |||||||||||||||
4 | [ + ] 1 record | 13 | 13 | ||||||||||||
| |||||||||||||||
6 | [ + ] 3 records | 10 | 30 | ||||||||||||
| |||||||||||||||
7 | [ + ] 2 records | 9 | 18 | ||||||||||||
| |||||||||||||||
8 | [ + ] 2 records | 8 | 16 | ||||||||||||
| |||||||||||||||
9 | [ + ] 1 record | 7 | 7 | ||||||||||||
| |||||||||||||||
10 | [ + ] 2 records | 6 | 12 | ||||||||||||
| |||||||||||||||
11 | [ + ] 1 record | 5 | 5 | ||||||||||||
| |||||||||||||||
12 | [ + ] 1 record | 4 | 4 | ||||||||||||
| |||||||||||||||
13 | [ + ] 3 records | 3 | 9 | ||||||||||||
| |||||||||||||||
14 | [ + ] 6 records | 2 | 12 | ||||||||||||
| |||||||||||||||
16 | [ + ] 3 records | 0 | 0 | ||||||||||||
| |||||||||||||||
17 | [ + ] 2 records | 0 | 0 | ||||||||||||
| |||||||||||||||
18 | [ + ] 3 records | 0 | 0 | ||||||||||||
| |||||||||||||||
19 | [ + ] 2 records | 0 | 0 | ||||||||||||
| |||||||||||||||
20 | [ + ] 1 record | 0 | 0 | ||||||||||||
|
Statistic | Value | Rank |
Lines sent in chat | 123 | #2,594 of 47,959 |
Chat lines sent per minute online | 0.038 | #5,657 of 7,253 |
Name | Until | LFS.Tom | 28 Dec 2020 at 06:20pm |
Last online: 1 month ago
User ID: 46860
Country: Argentina
Clan: None