Statistic | Value | Rank |
Score | 1,239 | #3,102 of 47,850 |
Money | $59,461 | #3,513 of 3,527 |
Highscore leaderboard points | 184 | #253 of 1,630 |
Top 1 highscores | 1 | #161 of 200 |
Statistic | Value | Rank |
Longest win streak | 1 | #1,105 of 47,850 |
Wins - total | 75 | #1,105 of 47,850 |
Wins - percentage | 24.3% | Unranked |
2nd | 65 (21%) | |
3rd | 31 (10%) | |
4th | 18 (5.8%) | |
5th | 7 (2.3%) | |
Other | 6 (1.9%) | |
Total finishes | 202 | #3,379 of 47,850 |
DNF - total | 107 | #1,672 of 47,850 |
DNF - percentage | 34.6% | Unranked |
Mode | Time (hours) | Rank |
Race | 20.9 | #1628 of 47,850 |
Time Trial | 17.2 | #375 of 47,850 |
Stunt | 0 | #6281 of 47,850 |
TV | 0.8 | #1655 of 47,850 |
AFK | 6.3 | #511 of 47,850 |
Deathmatch | 0 | #2865 of 47,850 |
Other | 0.2 | |
Total | 45.4 | #1176 of 47,850 |
Pos | Records | Points/rec. | Total points | ||||||||||||
Total | [ + ] 42 records | 184 | |||||||||||||
1 | [ + ] 1 record | 25 | 25 | ||||||||||||
| |||||||||||||||
4 | [ + ] 1 record | 13 | 13 | ||||||||||||
| |||||||||||||||
5 | [ + ] 1 record | 11 | 11 | ||||||||||||
| |||||||||||||||
7 | [ + ] 1 record | 9 | 9 | ||||||||||||
| |||||||||||||||
8 | [ + ] 4 records | 8 | 32 | ||||||||||||
| |||||||||||||||
9 | [ + ] 2 records | 7 | 14 | ||||||||||||
| |||||||||||||||
10 | [ + ] 3 records | 6 | 18 | ||||||||||||
| |||||||||||||||
11 | [ + ] 6 records | 5 | 30 | ||||||||||||
| |||||||||||||||
12 | [ + ] 4 records | 4 | 16 | ||||||||||||
| |||||||||||||||
13 | [ + ] 2 records | 3 | 6 | ||||||||||||
| |||||||||||||||
14 | [ + ] 3 records | 2 | 6 | ||||||||||||
| |||||||||||||||
15 | [ + ] 4 records | 1 | 4 | ||||||||||||
| |||||||||||||||
17 | [ + ] 1 record | 0 | 0 | ||||||||||||
| |||||||||||||||
18 | [ + ] 3 records | 0 | 0 | ||||||||||||
| |||||||||||||||
19 | [ + ] 2 records | 0 | 0 | ||||||||||||
| |||||||||||||||
20 | [ + ] 4 records | 0 | 0 | ||||||||||||
|
Statistic | Value | Rank |
Lines sent in chat | 339 | #1,443 of 47,850 |
Chat lines sent per minute online | 0.125 | #3,625 of 7,242 |
Name | Until | [BOR]supr4 | 26 Dec 2019 at 04:23pm |
Last online: 10 months ago
User ID: 46103
Country: Poland
Clan: RPB